
Phillips,
Average Selling Price (Last 24 Months)
-
Highest Selling Price
£21,275
Latest Cars Sold
Car | Price | Date |
---|---|---|
1995 BMW 3 Series E36 saloon | £12,075 | 30/03/2000 |
1937 Austin 7 | £2,875 | 14/12/1999 |
0 Bentley R-type | £4,025 | 15/12/1998 |
1924 Morris Oxford Bullnose saloon | £5,750 | 29/09/1998 |
1925 Morris Cowley | £6,325 | 29/09/1998 |
1925 Morris Cowley | £1,380 | 29/09/1998 |
1925 Citroen B10 | £6,599 | 29/09/1998 |
1960 BMW Isetta bubble car | £1,058 | 29/09/1998 |
1960 Wolseley 1500 | £115 | 29/09/1998 |
0 Austin 7 | £575 | 29/09/1998 |
0 Mini 1275 | £1,035 | 29/09/1998 |
1942 Willys Jeep | £5,060 | 16/09/1997 |
1969 Vanden Plas 1300 | £483 | 16/09/1997 |
1974 Rover P6 2200TC | £782 | 16/09/1997 |
1958 Aston Martin DB MkIII | £16,100 | 16/09/1997 |
1936 Austin 7 | £1,035 | 16/09/1997 |
1950 Jaguar XK120 roadster | £21,275 | 16/09/1997 |
1965 Jaguar E-type fhc | £12,075 | 16/09/1997 |
1955 Lagonda 3-Litre | £15,525 | 16/09/1997 |
1966 Morris Minor | £1,668 | 16/09/1997 |
1951 Bentley MkVI | £16,100 | 20/06/1996 |
1934 Crossley Ten | £3,450 | 20/06/1996 |
1947 Triumph 1800 Roadster | £6,210 | 20/06/1996 |
1953 Triumph Mayflower | £230 | 20/06/1996 |
1952 Triumph Renown | £1,495 | 20/06/1996 |
0 Austin 7 | £3,220 | 20/06/1996 |
Recent Auctions
View More